A531 Multi-Function Thermal Anemometer
Applications
- HVAC Ventilation Testing and Balancing
 - Laboratory Control
 - Fume Hood Performance Testing
 - IAQ Investigation
 - Industrial Testing
 
- Probe Compatibility feature allows you to have spare probe.
 - The world's most accurate handheld hot-wire anemometer in its class
 - Robust design.
 - Detachable probe.
 - Automatic Flow Rate Calculation function.
 - RS232C terminal for data logging.
 - Stores up to 1500 measurement data.
 - Differential Pressure available as an option.
 - 
    

 
- One probe measures air velocity, air temperature, relative humidity, and airflow rate simultaneously.
 - 5 different detachable probe available: low air velocity measurement, omni-directivity measurement.
 - If you have more than one unit, detachable probe allows you to share the main unit or the probe.
 - User can control Climomaster by using Anemomaster Measuring Software. Real-time graphic and spread sheet output.
 
pecifications
| Model | A531 | A541 | A542 | A533 | A543 | |
| Air Velocity | Range | 20 to 6000 fpm (0.1 to 30 m/s) | 
            10 to 1000 fpm (0.05 to 5 m/s) | |||
| Accuracy | +/- 2% of reading or +/- 3 fpm, whichever is greater | |||||
| Air Temperature | Range | 32 to 140 F (0 - 60 C) | ||||
| Accuracy | +/- 1 F (+/- 0.5 C) | |||||
| Relative Humidity | Range | 2 to 98 %RH (Model A531, A533) | ||||
| Accuracy | +/- 2 %RH | |||||
| Differential Pressure (Option) | Range | -5 to +5 kPa | ||||
| Accuracy | +/- 3% of reading +0.01 kP | |||||
| Output | Digital | RS232C | ||||
| Analog | DC 0 to 1 V | |||||
| Power Supply | 6 x AA Batteries / AC Adapter (100 to 240 V) | |||||
| Weight | 0.9 lbs (400 g) | |||||
| Accessories | Carrying Case, Operation Manual, AA batteries, Probe Cable | |||||
| Options | Spare Probe, Analog Output, Pressure Sensor, Extention Rod Printer, Printer Cable, PC Communcation Cable, Windows Software AC Adapter | |||||
Probe Selection Guide
| Model | Standard Probe | Measuring Range (fpm) | Probe Type | Directivity | Velocity & Temprature | Relative Humidity | 
| A531 | A531-01 | 20 to 6000 | Rod | Mono | O | O | 
| A541 | A541-01 | 20 to 6000 | Rod | Mono | O | x | 
| A542 | A542-01 | 20 to 6000 | Needle | Omni | O | x | 
| A533 | A533-01 | 10 to 1000 | Spherical | Omni | O | O | 
| A543 | A543-01 | 10 to 1000 | Spherical | Omni | O | 
             x  | 
        
上海君达现货供应A531、A541、A542、A533、A543风速仪,咨询电话:021-64515630
 QQ交谈
 MSN客服